General features of this home |
![]() |
||
Age (years): | 44 | |
Close of escrow date: | 2016-05-18 00:00:00.0 | |
Cross Street: | Edgewater Blvd | |
Data by: | 2 | |
Elementary school: | Foste | |
Elementary school district: | 938 | |
Fireplace(s) in: | Gas Starter Wood Burning |
|
Foundation description: | Concrete Slab | |
Garage: | 2 | |
Garage/Parking Type: | Attached Garage | |
Heating type: | Central Forced Air - Gas | |
High school: | 641 | |
High school district: | 939 | |
Listing Agent: | Bill Chow | |
Lot Size Range: | 1 to 4,500 SqFt, .25 Acre or Less | |
Lot type: | Grade - Level | |
Lot water: | Public | |
Middle school: | 611 | |
MLS number: | ML81566213 | |
Parcel number: | 94-630-430 | |
Pool description: | Community Facility Fenced In Ground Sauna or Steam Room |
|
Sewer-Required But Over 500 Ft.: | Sewer - Public | |
View description: | Garden/Greenbelt | |
Zoning: | R10003 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2017. All rights reserved
|